v1.2.2 Patch Notes
05/28/2025
UPDATE
Hello, Villains!
This is Supervillain Wanted.
With the arrival of the Light Element Legendary Villain “Bianca,” v1.2.2 brings a variety of new content and balance changes!
Please note that the game may be temporarily forced to close for the patch to be applied. We appreciate your understanding.
Check out the details of this update below.
―――――――――――――――――――――――――――――――
Update Details
1. 🌟 Light Element Magic Legendary Villain Pickup Event
Period: May 28, 2025 (Wed) ~ June 10, 2025 (Tue) 14:59
■ New! Light Element Legendary Villain Bianca Pickup Begins
White Queen, SSS-tier Light Element Villain [Bianca], finally makes her debut!
🔹Bianca will only appear in the Bianca Pickup Summon during the Event period and will not be available through regular Summons, Fusion, etc.
🔹After the Pickup Event ends, Bianca will become available through regular Summons and Fusion.
■ Light Element Legendary Villain Lucia Exclusive Pickup Summon
Selective Healer, Lucia can only be summoned using Lucia Summon Tickets.
Lucia Summon Tickets cannot be obtained through purchases and can only be acquired through the following methods.
🔹Attendance rewards
🔹Special Daily Free products
🔹Free rewards from the Pickup Pass
🔹The Lucia illustration Portrait can only be obtained as an Attendance reward.
■ New Pickup Summon Added
🔹A new 4-Villain Pickup Summon featuring Astreus, Celeste, Arianne, and Serena has been added.
2. ⚔️ Villain Balance Adjustments
■ [Unique Buff] DMG to Boss Increase Rework
🔹Previously, the Unique DMG to Boss increase buff only applied to one Villain, making it difficult to feel its effect unless it was on the main damage dealer.
🔹Now, this Unique Buff has been reworked to apply to all allies of a specific Element, expanding its effect from an individual ally to all relevant allies, with overall Unique Buff values adjusted accordingly.
■ Adjustments to Certain Buffs/Debuffs/Passives
🔹several buff/debuff/passive values have been adjusted within a range of -2% to +3%.(Based on 0 Transcendence)
■ Additional Passives for Legendary Villains
🔹To strengthen Element synergy effects, all Legendary Villains now have a "stackable Element Passive." Some Monsters’ HP has also been adjusted accordingly.
■ Please refer to the table below for more detailed adjustment information.
3. Pickup Event Dungeon Improvements & Bug Fixes
🔹A feature has been added that allows you to use 2 to 10 tickets per entry and receive 2 to 10 times the rewards accordingly.
🔹Fixed an issue where the auto retry function did not work properly.
4. 🛠️ UI and System Improvements
🔹Fixed a bug where another user’s Villain Transcendence level was displayed as your own.
🔹Added damage reduction rate information to the message shown when Team Level Too Low.
🔹Fixed an error in Ranking Score display.
🔹Fixed an issue where the red dot notification was not displayed even when rewards were available.
🔹Fixed an intermittent issue where Daily Missions were only displayed correctly after reconnecting.
Villain Skills Adjustment Table
Villain | Element | BEFORE | AFTER |
Papilona | Wood | [Unique Buff] Gives 50% [Wood Element DMG Upgrade] to allies with the wood element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%. | [Unique Buff] Gives 50% [Wood Element DMG Upgrade] to allies with the wood element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%.[Passive] Increases [Villain Magic DMG] of wood element villains by 15% |
Tomoe | Wood | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Wood Element DMG Resist] -24% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Wood Element DMG Resist] -25%[Passive] Increases [Villain Physical DMG] of wood element villains by 10% |
Maiko | Wood | [Unique Buff] Grants 24% [Villain Physical DMG] to wood element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Physical DMG] to wood element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Wood element villains by 15% |
Rosetta | Wood | [Unique Debuff] Gives [Physical DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Wood element villains by 15% |
Juniper | Wood | [Unique Debuff] Gives [Magic DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Magic DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Wood element villains by 15% |
Silvarine | Wood | [Unique Buff] Gives [DMG to Boss] 40% to your own skills. | [Unique Buff] Grants [DMG to Boss] 10% for 3.5 seconds to allies with the wood element[Passive] Increases [Villain Magic DMG] of wood element villains by 10% |
Halkara | Wood | [Unique Buff] Grants 24% [Villain Magic DMG] to wood element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Magic DMG] to wood element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Wood element villains by 15% |
Lumiel | Wood | [Unique Buff] Grants 21% [Villain Magic DMG] to wood element allies for 2.5 seconds. | [Unique Buff] Grants 20% [Villain Magic DMG] to wood element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Wood element villains by 10% |
Naria | Water | [Unique Buff] Gives 50% [Water Element DMG Upgrade] to allies with the water element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%. | [Unique Buff] Gives 50% [Water Element DMG Upgrade] to allies with the water element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%[Passive] Increases [Villain Physical DMG] of water element villains by 15% |
Stella | Water | [Unique Buff] Grants 24% [Villain Magic DMG] to water element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Magic DMG] to water element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Water element villains by 15% |
Moira | Water | [Unique Passive] Increases [Villain Crit] of water element allies by 24% | [Unique Passive] Increases [Villain Crit] of water element allies by 25%[Passive] Increases [Villain Physical DMG] of water element villains by 10% |
Lunatrix | Water | [Unique Debuff] Gives [Physical DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Water element villains by 15% |
Isabella | Water | [Unique Buff] Grants 24% [Villain Physical DMG] to water element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Physical DMG] to water element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Water element villains by 15% |
Leila | Water | [Unique Debuff] Gives [Magic DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Magic DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Water element villains by 15% |
Aquarain | Water | [Unique Buff] Gives [DMG to Boss] 40% to your own skills. | [Unique Buff] Grants [DMG to Boss] 10% for 3.5 seconds to allies with the water element[Passive] Increases [Villain Magic DMG] of water element villains by 10% |
Flatorte | Water | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Water Element DMG Resist] -24% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Water Element DMG Resist] -25%[Passive] Increases [Villain Magic DMG] of water element villains by 10% |
Kaho | Water | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Water Element DMG Resist] -21% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Water Element DMG Resist] -20%[Passive] Increases [Villain Physical DMG] of water element villains by 8% |
Arkeon | Fire | [Unique Buff] Gives 50% [Fire Element DMG Upgrade] to allies with the fire element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%. | [Unique Buff] Gives 50% [Fire Element DMG Upgrade] to allies with the fire element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%.[Passive] Increases [Villain Physical DMG] of fire element villains by 15% |
Laika | Fire | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Fire Element DMG Resist] -30% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Fire Element DMG Resist] -30%[Passive] Increases [Villain Magic DMG] of fire element villains by 15% |
Mizuki | Fire | [Unique Buff] Grants 24% [Villain Magic DMG] to fire element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Magic DMG] to fire element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Fire element villains by 15% |
Himeko | Fire | [Unique Buff] Grants 24% [Villain Physical DMG] to fire element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Physical DMG] to fire element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Fire element villains by 15% |
Cordelia | Fire | [Unique Passive] Increases [Villain Crit] of fire element allies by 24% | [Unique Passive] Increases [Villain Crit] of fire element allies by 25%[Passive] Increases [Villain Physical DMG] of fire element villains by 10% |
Ashka | Fire | [Unique Debuff] Gives [Magic DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Magic DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Fire element villains by 15% |
Mei | Fire | [Unique Passive] Increases [Villain Crit] of fire element allies by 24% | [Unique Passive] Increases [Villain Crit] of fire element allies by 25%[Passive] Increases [Villain Magic DMG] of fire element villains by 10% |
Volcana | Fire | [Unique Debuff] Gives [Physical DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Fire element villains by 15% |
Flammarine | Fire | [Unique Buff] Gives [DMG to Boss] 40% to your own skills. | [Unique Buff] Grants [DMG to Boss] 10% for 3.5 seconds to allies with the fire element[Passive] Increases [Villain Magic DMG] of fire element villains by 10% |
Ryujin | Fire | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Fire Element DMG Resist] -21% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Fire Element DMG Resist] -20%[Passive] Increases [Villain Physical DMG] of fire element villains by 10% |
Astreus | Light | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Light Element DMG Resist] -24% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Light Element DMG Resist] -25%[Passive] Increases [Villain Magic DMG] of light element villains by 10% |
Celeste | Light | [Unique Debuff] Gives [Magic DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Magic DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Light element villains by 15% |
Arianne | Light | [Unique Passive] Increases [Villain Crit] of light element allies by 24% | [Unique Passive] Increases [Villain Crit] of light element allies by 25%[Passive] Increases [Villain Magic DMG] of light element villains by 10% |
Emilia | Light | [Unique Buff] Gives [DMG to Boss] 40% to your own skills. | [Unique Buff] Grants [DMG to Boss] 10% for 3.5 seconds to allies with the light element[Passive] Increases [Villain Physical DMG] of light element villains by 10% |
Elina | Light | [Unique Buff] Grants 24% [Villain Physical DMG] to light element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Physical DMG] to light element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Light element villains by 15% |
Serena | Light | [Unique Buff] Grants 24% [Villain Magic DMG] to light element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Magic DMG] to light element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Light element villains by 15% |
Rosalie | Light | [Unique Debuff] Gives [Physical DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Light element villains by 15% |
Lucia | Light | [Unique Debuff] Gives [Magic DMG Resist] -28% to the target for 2.5 seconds. | [Unique Debuff] Gives [Magic DMG Resist] -25% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Light element villains by 15% |
Beelzebub | Dark | [Unique Buff] Gives 50% [Dark Element DMG Upgrade] to allies with the dark element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%. | [Unique Buff] Gives 50% [Dark Element DMG Upgrade] to allies with the dark element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%.[Passive] Increases [Villain Physical DMG] of dark element villains by 15% |
Thanatos | Dark | [Unique Debuff] Gives [Physical DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Dark element villains by 15% |
Nebula | Dark | [Unique Passive] Increases [Villain Crit] of dark element allies by 24% | [Unique Passive] Increases [Villain Crit] of dark element allies by 25%[Passive] Increases [Villain Magic DMG] of dark element villains by 10% |
Lexi | Dark | [Unique Buff] Gives [DMG to Boss] 40% to your own skills. | [Unique Buff] Grants [DMG to Boss] 10% for 3.5 seconds to allies with the dark element[Passive] Increases [Villain Magic DMG] of dark element villains by 10% |
Lena | Dark | [Unique Buff] Grants 24% [Villain Magic DMG] to dark element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Magic DMG] to dark element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Dark element villains by 15% |
Eclipse | Dark | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Dark Element DMG Resist] -24% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Dark Element DMG Resist] -25%[Passive] Increases [Villain Magic DMG] of dark element villains by 10% |
Falfa/Shalsha | Dark | [Unique Debuff] Gives [Magic DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Magic DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Dark element villains by 15% |
Cora | Dark | [Unique Buff] Gives [DMG to Boss] 35% to your own skills. | [Unique Buff] Grants [DMG to Boss] 8% for 3.5 seconds to allies with the dark element[Passive] Increases [Villain Physical DMG] of dark element villains by 8% |
Ada | Wood | [Unique Passive] Increases [Villain Crit] of wood element allies by 15% | [Unique Passive] Increases [Villain Crit] of wood element allies by 15% |
Melodia | Wood | [Unique Buff] Grants 15% [Villain Magic DMG] to wood element allies for 2.5 seconds. | [Unique Buff] Grants 15% [Villain Magic DMG] to wood element allies for 2.5 seconds. |
Ashton | Wood | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Wood Element DMG Resist] -15% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Wood Element DMG Resist] -15% |
Silvy | Wood | [Unique Buff] Gives [DMG to Boss] 25% to your own skills. | [Unique Buff] Grants [DMG to Boss] 5% for 3.5 seconds to allies with the wood element |
Leona | Water | [Unique Buff] Grants 15% [Villain Physical DMG] to water element allies for 2.5 seconds. | [Unique Buff] Grants 15% [Villain Physical DMG] to water element allies for 2.5 seconds. |
Nami | Water | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Water Element DMG Resist] -15% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Water Element DMG Resist] -15% |
Reiko | Water | [Unique Debuff] Gives [Physical DMG Resist] -20% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -17.5% to the target for 2.5 seconds. |
Eisenhardt | Water | [Unique Passive] Increases [Villain Crit] of water element allies by 15% | [Unique Passive] Increases [Villain Crit] of water element allies by 15% |
Dew | Water | [Unique Buff] Gives [DMG to Boss] 25% to your own skills. | [Unique Buff] Grants [DMG to Boss] 5% for 3.5 seconds to allies with the water element |
Hiro | Fire | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Fire Element DMG Resist] -15% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Fire Element DMG Resist] -15% |
Felicita | Fire | [Unique Buff] Grants 15% [Villain Magic DMG] to water element allies for 2.5 seconds. | [Unique Buff] Grants 15% [Villain Magic DMG] to water element allies for 2.5 seconds. |
Belladonna | Fire | [Unique Buff] Gives [DMG to Boss] 25% to your own skills. | [Unique Buff] Grants [DMG to Boss] 5% for 3.5 seconds to allies with the fire element |
Lian | Fire | [Unique Debuff] Gives [Physical DMG Resist] -20% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -17.5% to the target for 2.5 seconds. |
Aria | Fire | [Unique Passive] Increases [Villain Crit] of fire element allies by 15% | [Unique Passive] Increases [Villain Crit] of fire element allies by 15% |
Flare | Fire | [Unique Buff] Gives [DMG to Boss] 25% to your own skills. | [Unique Buff] Grants [DMG to Boss] 5% for 3.5 seconds to allies with the fire element |
Letitia | Light | [Unique Passive] Increases [Villain Crit] of light element allies by 15% | [Unique Passive] Increases [Villain Crit] of light element allies by 15% |
Freesia | Light | [Unique Buff] Grants 15% [Villain Magic DMG] to light element allies for 2.5 seconds. | [Unique Buff] Grants 15% [Villain Magic DMG] to light element allies for 2.5 seconds. |
Cassandra | Dark | [Unique Buff] Gives [DMG to Boss] 25% to your own skills. | [Unique Buff] Grants [DMG to Boss] 5% for 3.5 seconds to allies with the dark element |
Maxwell | Dark | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Dark Element DMG Resist] -15% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Dark Element DMG Resist] -15% |
Kai | Dark | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Dark Element DMG Resist] -15% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Dark Element DMG Resist] -15% |
Pita | Wood | [Unique Buff] Grants 6% [Villain Physical DMG] to wood element allies for 2.5 seconds. | [Unique Buff] Grants 10% [Villain Physical DMG] to wood element allies for 2.5 seconds. |
Nix | Wood | [Unique Passive] Increases [Villain Crit] of wood element allies by 6% | [Unique Passive] Increases [Villain Crit] of wood element allies by 10% |
Zephyra | Wood | [Unique Debuff] Gives [Physical DMG Resist] -8% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -12.5% to the target for 2.5 seconds. |
Aira | Water | [Unique Buff] Grants 6% [Villain Magic DMG] to water element allies for 2.5 seconds. | [Unique Buff] Grants 10% [Villain Magic DMG] to water element allies for 2.5 seconds. |
Neonis | Water | [Unique Passive] Increases [Villain Crit] of water element allies by 6% | [Unique Passive] Increases [Villain Crit] of water element allies by 10% |
Exo | Water | [Unique Debuff] Gives [Physical DMG Resist] -8% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -12.5% to the target for 2.5 seconds. |
Spark | Fire | [Unique Buff] Grants 6% [Villain Magic DMG] to fire element allies for 2.5 seconds. | [Unique Buff] Grants 10% [Villain Magic DMG] to fire element allies for 2.5 seconds. |
Shinji | Fire | [Unique Debuff] Gives [Magic DMG Resist] -8% to the target for 2.5 seconds. | [Unique Debuff] Gives [Magic DMG Resist] -12.5% to the target for 2.5 seconds. |
Odette | Light | [Unique Buff] Grants 6% [Villain Physical DMG] to light element allies for 2.5 seconds. | [Unique Buff] Grants 10% [Villain Physical DMG] to light element allies for 2.5 seconds. |
Gina | Dark | [Unique Passive] Increases [Villain Crit] of dark element allies by 6% | [Unique Passive] Increases [Villain Crit] of dark element allies by 10% |
――――――――――――――――――――――――――――――――
Thank you for always being with Supervillain Wanted.
We hope you enjoy an even better gaming experience with this update!
Supervillain Dev Team