v1.2.2 パッチノート
2025/05/28
UPDATE
こんにちは、ヴィラン達よ!
こちらはSupervillain Wantedです。
光属性レジェンダリーヴィラン「ビアンカ」の登場と共に、v1.2.2では様々な新コンテンツとバランス調整をお届けします!
パッチ適用のため、ゲームが一時的に強制終了される場合がございます。ご理解のほどよろしくお願いいたします。
今回のアップデート詳細は下記をご確認ください。
――――――――――――――――――――――――――――――――――――――――
アップデート詳細
1. 🌟 光属性魔法レジェンダリーヴィランピックアップイベント
期間: 2025年5月28日(水) ~ 2025年6月10日(火) 14:59
■ 新登場!光属性レジェンダリーヴィラン ビアンカ ピックアップ開始
白の女王、SSSランク光属性ヴィラン[ビアンカ]がついに登場!
🔹ビアンカはイベント期間中のビアンカピックアップ召喚でのみ出現し、通常召喚や合成等では入手できません。
🔹ピックアップイベント終了後、ビアンカは通常召喚や合成で入手可能になります。
■ 光属性レジェンダリーヴィラン ルシア 専用ピックアップ召喚
選択的ヒーラー、ルシアはルシア召喚チケットでのみ召喚可能です。
ルシア召喚チケットは購入では入手できず、以下の方法でのみ獲得可能です。
🔹出席報酬
🔹特別デイリー無料商品
🔹ピックアップパスの無料報酬
🔹ルシアイラストポートレートは出席報酬でのみ獲得可能です。
■ 新ピックアップ召喚追加
🔹アストレウス、セレスト、アリアンヌ、セレナをフィーチャーした新4ヴィランピックアップ召喚が追加されました。
2. ⚔️ ヴィランバランス調整
■ [ユニークバフ] ボスダメージ増加リワーク
🔹従来、ユニークボスダメージ増加バフは1体のヴィランにのみ適用されていたため、メインダメージディーラーでない限りその効果を実感することが困難でした。
🔹このユニークバフは現在、特定属性の全味方に適用されるようリワークされ、個別の味方から関連する全味方へと効果範囲が拡大され、全体的なユニークバフ値も適切に調整されました。
■ 特定のバフ/デバフ/パッシブの調整
🔹複数のバフ/デバフ/パッシブ値が-2%から+3%の範囲で調整されました。(超越0基準)
■ レジェンダリーヴィランの追加パッシブ
🔹属性シナジー効果を強化するため、全レジェンダリーヴィランに「重複可能な属性パッシブ」が追加されました。一部モンスターのHPも適切に調整されています。
■ より詳細な調整情報については、下記の表をご参照ください。
3. ピックアップイベントダンジョンの改善とバグ修正
🔹1回の入場で2~10枚のチケットを使用し、それに応じて2~10倍の報酬を獲得できる機能が追加されました。
🔹自動リトライ機能が正常に動作しない問題を修正しました。
4. 🛠️ UIとシステムの改善
🔹他のユーザーのヴィラン超越レベルが自分のものとして表示されるバグを修正しました。
🔹チームレベル不足時に表示されるメッセージにダメージ軽減率情報を追加しました。
🔹ランキングスコア表示のエラーを修正しました。
🔹報酬が利用可能であっても赤いドット通知が表示されない問題を修正しました。
🔹再接続後でないとデイリーミッションが正しく表示されない間欠的な問題を修正しました。
ヴィランスキル調整表
Villain | Element | BEFORE | AFTER |
Papilona | Wood | [Unique Buff] Gives 50% [Wood Element DMG Upgrade] to allies with the wood element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%. | [Unique Buff] Gives 50% [Wood Element DMG Upgrade] to allies with the wood element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%.[Passive] Increases [Villain Magic DMG] of wood element villains by 15% |
Tomoe | Wood | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Wood Element DMG Resist] -24% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Wood Element DMG Resist] -25%[Passive] Increases [Villain Physical DMG] of wood element villains by 10% |
Maiko | Wood | [Unique Buff] Grants 24% [Villain Physical DMG] to wood element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Physical DMG] to wood element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Wood element villains by 15% |
Rosetta | Wood | [Unique Debuff] Gives [Physical DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Wood element villains by 15% |
Juniper | Wood | [Unique Debuff] Gives [Magic DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Magic DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Wood element villains by 15% |
Silvarine | Wood | [Unique Buff] Gives [DMG to Boss] 40% to your own skills. | [Unique Buff] Grants [DMG to Boss] 10% for 3.5 seconds to allies with the wood element[Passive] Increases [Villain Magic DMG] of wood element villains by 10% |
Halkara | Wood | [Unique Buff] Grants 24% [Villain Magic DMG] to wood element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Magic DMG] to wood element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Wood element villains by 15% |
Lumiel | Wood | [Unique Buff] Grants 21% [Villain Magic DMG] to wood element allies for 2.5 seconds. | [Unique Buff] Grants 20% [Villain Magic DMG] to wood element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Wood element villains by 10% |
Naria | Water | [Unique Buff] Gives 50% [Water Element DMG Upgrade] to allies with the water element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%. | [Unique Buff] Gives 50% [Water Element DMG Upgrade] to allies with the water element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%[Passive] Increases [Villain Physical DMG] of water element villains by 15% |
Stella | Water | [Unique Buff] Grants 24% [Villain Magic DMG] to water element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Magic DMG] to water element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Water element villains by 15% |
Moira | Water | [Unique Passive] Increases [Villain Crit] of water element allies by 24% | [Unique Passive] Increases [Villain Crit] of water element allies by 25%[Passive] Increases [Villain Physical DMG] of water element villains by 10% |
Lunatrix | Water | [Unique Debuff] Gives [Physical DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Water element villains by 15% |
Isabella | Water | [Unique Buff] Grants 24% [Villain Physical DMG] to water element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Physical DMG] to water element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Water element villains by 15% |
Leila | Water | [Unique Debuff] Gives [Magic DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Magic DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Water element villains by 15% |
Aquarain | Water | [Unique Buff] Gives [DMG to Boss] 40% to your own skills. | [Unique Buff] Grants [DMG to Boss] 10% for 3.5 seconds to allies with the water element[Passive] Increases [Villain Magic DMG] of water element villains by 10% |
Flatorte | Water | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Water Element DMG Resist] -24% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Water Element DMG Resist] -25%[Passive] Increases [Villain Magic DMG] of water element villains by 10% |
Kaho | Water | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Water Element DMG Resist] -21% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Water Element DMG Resist] -20%[Passive] Increases [Villain Physical DMG] of water element villains by 8% |
Arkeon | Fire | [Unique Buff] Gives 50% [Fire Element DMG Upgrade] to allies with the fire element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%. | [Unique Buff] Gives 50% [Fire Element DMG Upgrade] to allies with the fire element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%.[Passive] Increases [Villain Physical DMG] of fire element villains by 15% |
Laika | Fire | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Fire Element DMG Resist] -30% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Fire Element DMG Resist] -30%[Passive] Increases [Villain Magic DMG] of fire element villains by 15% |
Mizuki | Fire | [Unique Buff] Grants 24% [Villain Magic DMG] to fire element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Magic DMG] to fire element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Fire element villains by 15% |
Himeko | Fire | [Unique Buff] Grants 24% [Villain Physical DMG] to fire element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Physical DMG] to fire element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Fire element villains by 15% |
Cordelia | Fire | [Unique Passive] Increases [Villain Crit] of fire element allies by 24% | [Unique Passive] Increases [Villain Crit] of fire element allies by 25%[Passive] Increases [Villain Physical DMG] of fire element villains by 10% |
Ashka | Fire | [Unique Debuff] Gives [Magic DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Magic DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Fire element villains by 15% |
Mei | Fire | [Unique Passive] Increases [Villain Crit] of fire element allies by 24% | [Unique Passive] Increases [Villain Crit] of fire element allies by 25%[Passive] Increases [Villain Magic DMG] of fire element villains by 10% |
Volcana | Fire | [Unique Debuff] Gives [Physical DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Fire element villains by 15% |
Flammarine | Fire | [Unique Buff] Gives [DMG to Boss] 40% to your own skills. | [Unique Buff] Grants [DMG to Boss] 10% for 3.5 seconds to allies with the fire element[Passive] Increases [Villain Magic DMG] of fire element villains by 10% |
Ryujin | Fire | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Fire Element DMG Resist] -21% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Fire Element DMG Resist] -20%[Passive] Increases [Villain Physical DMG] of fire element villains by 10% |
Astreus | Light | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Light Element DMG Resist] -24% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Light Element DMG Resist] -25%[Passive] Increases [Villain Magic DMG] of light element villains by 10% |
Celeste | Light | [Unique Debuff] Gives [Magic DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Magic DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Light element villains by 15% |
Arianne | Light | [Unique Passive] Increases [Villain Crit] of light element allies by 24% | [Unique Passive] Increases [Villain Crit] of light element allies by 25%[Passive] Increases [Villain Magic DMG] of light element villains by 10% |
Emilia | Light | [Unique Buff] Gives [DMG to Boss] 40% to your own skills. | [Unique Buff] Grants [DMG to Boss] 10% for 3.5 seconds to allies with the light element[Passive] Increases [Villain Physical DMG] of light element villains by 10% |
Elina | Light | [Unique Buff] Grants 24% [Villain Physical DMG] to light element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Physical DMG] to light element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Light element villains by 15% |
Serena | Light | [Unique Buff] Grants 24% [Villain Magic DMG] to light element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Magic DMG] to light element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Light element villains by 15% |
Rosalie | Light | [Unique Debuff] Gives [Physical DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Light element villains by 15% |
Lucia | Light | [Unique Debuff] Gives [Magic DMG Resist] -28% to the target for 2.5 seconds. | [Unique Debuff] Gives [Magic DMG Resist] -25% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Light element villains by 15% |
Beelzebub | Dark | [Unique Buff] Gives 50% [Dark Element DMG Upgrade] to allies with the dark element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%. | [Unique Buff] Gives 50% [Dark Element DMG Upgrade] to allies with the dark element for 3 seconds.[Unique Passive] Increases villains' [Final Villain DMG UP] by 10%.[Passive] Increases [Villain Physical DMG] of dark element villains by 15% |
Thanatos | Dark | [Unique Debuff] Gives [Physical DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Dark element villains by 15% |
Nebula | Dark | [Unique Passive] Increases [Villain Crit] of dark element allies by 24% | [Unique Passive] Increases [Villain Crit] of dark element allies by 25%[Passive] Increases [Villain Magic DMG] of dark element villains by 10% |
Lexi | Dark | [Unique Buff] Gives [DMG to Boss] 40% to your own skills. | [Unique Buff] Grants [DMG to Boss] 10% for 3.5 seconds to allies with the dark element[Passive] Increases [Villain Magic DMG] of dark element villains by 10% |
Lena | Dark | [Unique Buff] Grants 24% [Villain Magic DMG] to dark element allies for 2.5 seconds. | [Unique Buff] Grants 25% [Villain Magic DMG] to dark element allies for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Dark element villains by 15% |
Eclipse | Dark | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Dark Element DMG Resist] -24% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Dark Element DMG Resist] -25%[Passive] Increases [Villain Magic DMG] of dark element villains by 10% |
Falfa/Shalsha | Dark | [Unique Debuff] Gives [Magic DMG Resist] -32% to the target for 2.5 seconds. | [Unique Debuff] Gives [Magic DMG Resist] -30% to the target for 2.5 seconds.[Passive] Increases [Wood Element DMG Upgrade] of Dark element villains by 15% |
Cora | Dark | [Unique Buff] Gives [DMG to Boss] 35% to your own skills. | [Unique Buff] Grants [DMG to Boss] 8% for 3.5 seconds to allies with the dark element[Passive] Increases [Villain Physical DMG] of dark element villains by 8% |
Ada | Wood | [Unique Passive] Increases [Villain Crit] of wood element allies by 15% | [Unique Passive] Increases [Villain Crit] of wood element allies by 15% |
Melodia | Wood | [Unique Buff] Grants 15% [Villain Magic DMG] to wood element allies for 2.5 seconds. | [Unique Buff] Grants 15% [Villain Magic DMG] to wood element allies for 2.5 seconds. |
Ashton | Wood | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Wood Element DMG Resist] -15% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Wood Element DMG Resist] -15% |
Silvy | Wood | [Unique Buff] Gives [DMG to Boss] 25% to your own skills. | [Unique Buff] Grants [DMG to Boss] 5% for 3.5 seconds to allies with the wood element |
Leona | Water | [Unique Buff] Grants 15% [Villain Physical DMG] to water element allies for 2.5 seconds. | [Unique Buff] Grants 15% [Villain Physical DMG] to water element allies for 2.5 seconds. |
Nami | Water | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Water Element DMG Resist] -15% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Water Element DMG Resist] -15% |
Reiko | Water | [Unique Debuff] Gives [Physical DMG Resist] -20% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -17.5% to the target for 2.5 seconds. |
Eisenhardt | Water | [Unique Passive] Increases [Villain Crit] of water element allies by 15% | [Unique Passive] Increases [Villain Crit] of water element allies by 15% |
Dew | Water | [Unique Buff] Gives [DMG to Boss] 25% to your own skills. | [Unique Buff] Grants [DMG to Boss] 5% for 3.5 seconds to allies with the water element |
Hiro | Fire | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Fire Element DMG Resist] -15% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Fire Element DMG Resist] -15% |
Felicita | Fire | [Unique Buff] Grants 15% [Villain Magic DMG] to water element allies for 2.5 seconds. | [Unique Buff] Grants 15% [Villain Magic DMG] to water element allies for 2.5 seconds. |
Belladonna | Fire | [Unique Buff] Gives [DMG to Boss] 25% to your own skills. | [Unique Buff] Grants [DMG to Boss] 5% for 3.5 seconds to allies with the fire element |
Lian | Fire | [Unique Debuff] Gives [Physical DMG Resist] -20% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -17.5% to the target for 2.5 seconds. |
Aria | Fire | [Unique Passive] Increases [Villain Crit] of fire element allies by 15% | [Unique Passive] Increases [Villain Crit] of fire element allies by 15% |
Flare | Fire | [Unique Buff] Gives [DMG to Boss] 25% to your own skills. | [Unique Buff] Grants [DMG to Boss] 5% for 3.5 seconds to allies with the fire element |
Letitia | Light | [Unique Passive] Increases [Villain Crit] of light element allies by 15% | [Unique Passive] Increases [Villain Crit] of light element allies by 15% |
Freesia | Light | [Unique Buff] Grants 15% [Villain Magic DMG] to light element allies for 2.5 seconds. | [Unique Buff] Grants 15% [Villain Magic DMG] to light element allies for 2.5 seconds. |
Cassandra | Dark | [Unique Buff] Gives [DMG to Boss] 25% to your own skills. | [Unique Buff] Grants [DMG to Boss] 5% for 3.5 seconds to allies with the dark element |
Maxwell | Dark | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Dark Element DMG Resist] -15% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Dark Element DMG Resist] -15% |
Kai | Dark | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Dark Element DMG Resist] -15% | [Unique Debuff] Deals continuous damage to the hit target for 3 seconds and grants [Dark Element DMG Resist] -15% |
Pita | Wood | [Unique Buff] Grants 6% [Villain Physical DMG] to wood element allies for 2.5 seconds. | [Unique Buff] Grants 10% [Villain Physical DMG] to wood element allies for 2.5 seconds. |
Nix | Wood | [Unique Passive] Increases [Villain Crit] of wood element allies by 6% | [Unique Passive] Increases [Villain Crit] of wood element allies by 10% |
Zephyra | Wood | [Unique Debuff] Gives [Physical DMG Resist] -8% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -12.5% to the target for 2.5 seconds. |
Aira | Water | [Unique Buff] Grants 6% [Villain Magic DMG] to water element allies for 2.5 seconds. | [Unique Buff] Grants 10% [Villain Magic DMG] to water element allies for 2.5 seconds. |
Neonis | Water | [Unique Passive] Increases [Villain Crit] of water element allies by 6% | [Unique Passive] Increases [Villain Crit] of water element allies by 10% |
Exo | Water | [Unique Debuff] Gives [Physical DMG Resist] -8% to the target for 2.5 seconds. | [Unique Debuff] Gives [Physical DMG Resist] -12.5% to the target for 2.5 seconds. |
Spark | Fire | [Unique Buff] Grants 6% [Villain Magic DMG] to fire element allies for 2.5 seconds. | [Unique Buff] Grants 10% [Villain Magic DMG] to fire element allies for 2.5 seconds. |
Shinji | Fire | [Unique Debuff] Gives [Magic DMG Resist] -8% to the target for 2.5 seconds. | [Unique Debuff] Gives [Magic DMG Resist] -12.5% to the target for 2.5 seconds. |
Odette | Light | [Unique Buff] Grants 6% [Villain Physical DMG] to light element allies for 2.5 seconds. | [Unique Buff] Grants 10% [Villain Physical DMG] to light element allies for 2.5 seconds. |
Gina | Dark | [Unique Passive] Increases [Villain Crit] of dark element allies by 6% | [Unique Passive] Increases [Villain Crit] of dark element allies by 10% |
――――――――――――――――――――――――――――――――――――――――
いつもSupervillain Wantedと共にいてくださり、ありがとうございます。
今回のアップデートで、さらに良いゲーム体験をお楽しみいただけることを願っています!
Supervillain 開発チーム