Trade Wars #2 Event Announcement
02/04/2026
NOTICE
Hello, everyone!
We’re excited to announce Trade Wars #2!
Thanks to your amazing participation, Trade Wars #1 concluded successfully—even though Pryzm Trade Beta faced some stability challenges along the way.
The Pryzm Reward Pool is still growing, and to keep expanding the ecosystem and rewarding contributors, we’re launching Trade Wars #2 as follows.
Trade on Pryzm Trade to build your trading experience and earn various Pryzm benefits through Trade Wars #2!
Trade Wars #2 is an event where participants trade various Pryzm assets on Pryzm Trade—including Sidekicks, Costumes, and Crypto Legends—and earn a range of benefits through repeated trading, such as large amounts of XP and Reward Tickets that allow you to instantly claim rewards from the Sidekick Staking Reward Pool.
In addition, we’ve prepared a sub-event where all users who reach a certain trading volume will be entered into a Reward Ticket raffle, so please stay tuned and join in!
1️⃣ Event Schedule
🔹Feb 9, 2026 07:00 UTC — Mar 9, 2026 07:00 UTC
2️⃣ How to Participate
1) Go to https://app.pryzm.gg/trade
2) Select the collection you want to trade
3) Trade by Listing or Buying
4) Check your accumulated trading volume (APT) under Quests → Trade Wars #2
※ Trading volume updates may take a few minutes to reflect.
3️⃣ Pryzm Trade Wars #2 Main Event — “The Best Traders”
🔹The main event, ‘Best Traders,’ is a ranking competition based on each participant’s total trading volume (APT) recorded via the Trade menu.
🔹This event includes both an Individual Leaderboard and a Team Leaderboard.
🔹The Trade Wars #2 Leaderboard is based solely on total trading volumes (APT) via the Trade menu.
1) Individual Leaderboard
🔹During the event period, individual rankings are calculated based on each player’s total trading volumes (APT) via the Trade menu.
🔹Individual Leaderboard rewards include a large amount of XP (before boosters are applied), Silver Keys, and Reward Tickets that allow you to instantly claim rewards from the Reward Pool.
🔹For more details about Reward Tickets, please visit the Trade Wars #2 page on the Pryzm website(https://app.pryzm.gg/)
🔹Please note that the Silver Crate contents are scheduled to change after Season 2 ends, so the final number of Silver Keys will be confirmed after Season 2 ends.
| Rank | XP | Reward Ticket | Silver Keys |
| 1 | 3,000,000 | 5 | The final amounts will be confirmed and announced after Season 2 ends. |
| 2 | 2,500,000 | 3 | |
| 3 | 2,000,000 | 2 | |
| 4 | 1,500,000 | 1 | |
| 5 | 1,200,000 | 1 | |
| 6 | 1,000,000 | 1 | |
| 7 | 800,000 | 1 | |
| 8 | 700,000 | 1 | |
| 9 | 600,000 | 1 | |
| 10 | 500,000 | 1 | |
| 11 | 450,000 | - | |
| 12 | 400,000 | - | |
| 13 | 350,000 | - | |
| 14 | 320,000 | - | |
| 15 | 300,000 | - | |
| 16 | 280,000 | - | |
| 17 | 260,000 | - | |
| 18 | 240,000 | - | |
| 19 | 220,000 | - | |
| 20 | 200,000 | - | |
| 21 | 150,000 | - | |
| 22 | 150,000 | - | |
| 23 | 150,000 | - | |
| 24 | 150,000 | - | |
| 25 | 150,000 | - | |
| 26 | 150,000 | - | |
| 27 | 150,000 | - | |
| 28 | 150,000 | - | |
| 29 | 150,000 | - | |
| 30 | 150,000 | - | |
| 31 | 140,000 | - | |
| 32 | 140,000 | - | |
| 33 | 140,000 | - | |
| 34 | 140,000 | - | |
| 35 | 140,000 | - | |
| 36 | 140,000 | - | |
| 37 | 140,000 | - | |
| 38 | 140,000 | - | |
| 39 | 140,000 | - | |
| 40 | 140,000 | - | |
| 41 | 130,000 | - | |
| 42 | 130,000 | - | |
| 43 | 130,000 | - | |
| 44 | 130,000 | - | |
| 45 | 130,000 | - | |
| 46 | 130,000 | - | |
| 47 | 130,000 | - | |
| 48 | 130,000 | - | |
| 49 | 130,000 | - | |
| 50 | 130,000 | - | |
| 51 | 120,000 | - | |
| 52 | 120,000 | - | |
| 53 | 120,000 | - | |
| 54 | 120,000 | - | |
| 55 | 120,000 | - | |
| 56 | 120,000 | - | |
| 57 | 120,000 | - | |
| 58 | 120,000 | - | |
| 59 | 120,000 | - | |
| 60 | 120,000 | - | |
| 61 | 110,000 | - | |
| 62 | 110,000 | - | |
| 63 | 110,000 | - | |
| 64 | 110,000 | - | |
| 65 | 110,000 | - | |
| 66 | 110,000 | - | |
| 67 | 110,000 | - | |
| 68 | 110,000 | - | |
| 69 | 110,000 | - | |
| 70 | 110,000 | - | |
| 71 | 100,000 | - | |
| 72 | 100,000 | - | |
| 73 | 100,000 | - | |
| 74 | 100,000 | - | |
| 75 | 100,000 | - | |
| 76 | 100,000 | - | |
| 77 | 100,000 | - | |
| 78 | 100,000 | - | |
| 79 | 100,000 | - | |
| 80 | 100,000 | - | |
| 81 | 90,000 | - | |
| 82 | 90,000 | - | |
| 83 | 90,000 | - | |
| 84 | 90,000 | - | |
| 85 | 90,000 | - | |
| 86 | 90,000 | - | |
| 87 | 90,000 | - | |
| 88 | 90,000 | - | |
| 89 | 90,000 | - | |
| 90 | 90,000 | - | |
| 91 | 80,000 | - | |
| 92 | 80,000 | - | |
| 93 | 80,000 | - | |
| 94 | 80,000 | - | |
| 95 | 80,000 | - | |
| 96 | 80,000 | - | |
| 97 | 80,000 | - | |
| 98 | 80,000 | - | |
| 99 | 80,000 | - | |
| 100 | 80,000 | - |
2) Team Leaderboard
🔹During the event period, team rankings are calculated based on the combined total trading volumes (APT) of all team members via the Trade menu.
🔹Team Leaderboard rewards include a Boost Pool (which allows the team leader to assign XP Boosters to team members for a certain period) and Silver Keys.
🔹For more details about the Boost Pool, please visit the Trade Wars #2 page on the Pryzm website(https://app.pryzm.gg/)
| Rank | Boost Pool | Silver Keys(for each team member) |
| 1 | 5000% | The final amounts will be confirmed and announced after Season 2 ends. |
| 2 | 4500% | |
| 3 | 4000% | |
| 4 | 3500% | |
| 5 | 3000% | |
| 6 | 2800% | |
| 7 | 2600% | |
| 8 | 2400% | |
| 9 | 2200% | |
| 10 | 2000% |
4️⃣ Pryzm Trade Wars#2 Sub Event - ‘Reach 50 APT Total Trading Volume’
🔹Reach 50 APT in total trading volume (Buy + Sell) during the Trade War #2 period for a chance to win one of 5 Reward Tickets!
🔹Upon the conclusion of Trade Wars #1, a raffle will be conducted for all users who have achieved a trading volume of 50 APT or more. The raffle schedule will be announced at a later date.
🔹The raffle will be conducted excluding the Top 10 users on the individual leaderboard.
Thank you sincerely to all players who have been with Pryzm since the beginning of this journey. The Pryzm ecosystem will continue to grow and expand, proving the value of the path we have built together.
We look forward to your continued support and participation.
Thank you