Notice on the Revision of Competitive Content Rewards
12/15/2025
NOTICE
Hello, Captains.
This is Supervillain Wanted.
The reward structure for major competitive content will be updated starting this week!
Please refer to the details below for the finalized rewards of each competitive mode.
1. Sidekick Battle
■ Ranking Rewards
| Ranking | Credit | Sidekick |
| 1st | 500 | SS Sidekick Selection Card x 3 |
| 2nd | 400 | SS Sidekick Selection Card x 2 |
| 3rd | 300 | SS Sidekick Selection Card x 1 |
| 4th | 250 | SS Sidekick Egg x 1 |
| 5th | 200 | S Sidekick Egg x 7 |
| 6th | 180 | S Sidekick Egg x 6 |
| 7th | 160 | S Sidekick Egg x 5 |
| 8th | 140 | S Sidekick Egg x 4 |
| 9th | 120 | S Sidekick Egg x 3 |
| 10th | 110 | S Sidekick Egg x 2 |
| 11 ~ 20th | 90 | S Sidekick Egg x 1 + A Sidekick Egg x 4 |
| 21 ~ 30th | 80 | S Sidekick Egg x 1 + A Sidekick Egg x 3 |
| 31 ~ 40th | 70 | S Sidekick Egg x 1 + A Sidekick Egg x 2 |
| 41 ~ 50th | 60 | A Sidekick Egg x 5 + B Sidekick Egg x 8 |
| 51 ~ 60th | 50 | A Sidekick Egg x 4 + B Sidekick Egg x 6 |
| 61 ~ 70th | 50 | A Sidekick Egg x 4 + B Sidekick Egg x 4 |
| 71 ~ 80th | 40 | A Sidekick Egg x 4 + B Sidekick Egg x 3 |
| 81 ~ 90th | 40 | A Sidekick Egg x 3 + B Sidekick Egg x 2 |
| 91 ~ 100th | 40 | A Sidekick Egg x 2 + B Sidekick Egg x 1 |
| 101 ~ 110th | 10 | B Sidekick Egg x 10 |
| 111 ~ 120th | 10 | B Sidekick Egg x 9 |
| 121 ~ 130th | 10 | B Sidekick Egg x 8 |
| 131 ~ 140th | 10 | B Sidekick Egg x 7 |
| 141 ~ 150th | 10 | B Sidekick Egg x 6 |
| 151 ~ 160th | 10 | B Sidekick Egg x 5 |
| 161 ~ 170th | 10 | B Sidekick Egg x 4 |
| 171 ~ 180th | 10 | B Sidekick Egg x 3 |
| 181 ~ 190th | 10 | B Sidekick Egg x 2 |
| 191 ~ 200th | 10 | B Sidekick Egg x 1 |
| 201 ~ 300th | 4 | C Sidekick Egg x 10 |
| 301 ~ 400th | 3 | C Sidekick Egg x 8 |
| 401 ~ 500th | 2 | C Sidekick Egg x 6 |
| 501 ~ 1,000th | 1 | C Sidekick Egg x 4 |
| 1,001 ~ 5,000th | 1 | C Sidekick Egg x 2 |
| 5,000th ~ | - | C Sidekick Egg x 1 |
■ Tier Rewards
🔹Sidekick Battle resets every Monday at 00:00 UTC, and your starting tier for the new season is determined by the tier you reached in the previous season.
| Tier | Rewards |
| Bronze I | 3,000 Diamonds, Cooking kit x 50 |
| Bronze II | 3,000 Diamonds, Cooking kit x 100 |
| Bronze III | 3,000 Diamonds, Cooking kit x 200 |
| Bronze IV | 3,000 Diamonds, Cooking kit x 300 |
| Bronze V | 3,000 Diamonds, Cooking kit x 400 |
| Silver I | 4,000 Diamonds, Cooking kit x 500 |
| Silver II | 4,000 Diamonds, Cooking kit x 550 |
| Silver III | 4,000 Diamonds, Cooking kit x 600 |
| Silver IV | 4,000 Diamonds, Cooking kit x 650 |
| Silver V | 4,000 Diamonds, Cooking kit x 700 |
| Gold I | 5,000 Diamonds, Cooking kit x 750 |
| Gold II | 5,000 Diamonds, Cooking kit x 800 |
| Gold III | 5,000 Diamonds, Cooking kit x 850 |
| Gold IV | 5,000 Diamonds, Cooking kit x 900 |
| Gold V | 5,000 Diamonds, Cooking kit x 950 |
| Diamond I | 6,000 Diamonds, Cooking kit x 1,000 |
| Diamond II | 6,000 Diamonds, Cooking kit x 1,050 |
| Diamond III | 6,000 Diamonds, Cooking kit x 1,100 |
| Diamond IV | 6,000 Diamonds, Cooking kit x 1,150 |
| Diamond V | 6,000 Diamonds, Cooking kit x 1,200 |
| Master I | 7,000 Diamonds, Cooking kit x 1,250 |
| Master II | 7,000 Diamonds, Cooking kit x 1,300 |
| Master III | 7,000 Diamonds, Cooking kit x 1,350 |
| Master IV | 7,000 Diamonds, Cooking kit x 1,400 |
| Master V | 7,000 Diamonds, Cooking kit x 1,450 |
| Grand Master I | 10,000 Diamonds, Cooking kit x 1,500 |
| Grand Master II | 10,000 Diamonds, Cooking kit x 1,550 |
| Grand Master III | 10,000 Diamonds, Cooking kit x 1,600 |
| Grand Master IV | 10,000 Diamonds, Cooking kit x 1,650 |
| Grand Master V | 10,000 Diamonds, Cooking kit x 1,700 |
2. Challenge: Ultimate Villain!
■ Weekly Realm Ranking Rewards
| Ranking | Diamonds | A Sidekick Egg | A Sidekick Egg | S Sidekick Egg | Magic Thread | Shining Thread | Legendary Thread |
| 1st | 50,000 | - | 8 | 5 | 2,000 | 500 | 100 |
| 2nd | 45,000 | - | 8 | 4 | 1,500 | 400 | - |
| 3rd | 40,000 | - | 8 | 3 | 1,200 | 300 | - |
| 4th | 35,000 | - | 8 | 2 | 1,000 | - | - |
| 5th | 32,500 | - | 8 | 1 | 900 | - | - |
| 6th | 30,000 | - | 8 | 1 | 800 | - | - |
| 7th | 27,500 | - | 7 | 1 | 700 | - | - |
| 8th | 25,000 | - | 6 | 1 | 600 | - | - |
| 9th | 22,500 | - | 6 | 1 | 500 | - | - |
| 10th | 20,000 | - | 5 | 1 | 400 | - | - |
| 11~20th | 19,000 | - | 4 | - | 300 | - | - |
| 21~30th | 18,000 | - | 3 | - | 300 | - | - |
| 31~40th | 17,000 | - | 2 | - | 300 | - | - |
| 41~50th | 16,000 | - | 1 | - | 300 | - | - |
| 51~60th | 15,000 | 6 | - | - | 200 | - | - |
| 61~70th | 14,000 | 6 | - | - | 200 | - | - |
| 71~80th | 13,000 | 6 | - | - | 200 | - | - |
| 81~90th | 12,000 | 6 | - | - | 200 | - | - |
| 91~100th | 11,000 | 6 | - | - | 200 | - | - |
| 101~200th | 10,000 | 5 | - | - | 100 | - | - |
| 201~500th | 7,000 | 4 | - | - | 100 | - | - |
| 500~1000th | 5,000 | 3 | - | - | 100 | - | - |
| 1000th~ | 3,000 | 2 | - | - | 100 | - | - |
3. Punchcat Challenge
■ Weekly Server Ranking Rewards
| Ranking | Fusion Stone | All-in-One Crystal Bundle | C Sidekick Egg |
| 1st | 5,000 | 10 | 10 |
| 2nd | 4,750 | 9 | 10 |
| 3rd | 4,500 | 8 | 10 |
| 4~10th | 4,000 | 7 | 10 |
| 11~20th | 2,500 | 6 | 4 |
| 21~30th | 2,000 | 5 | 4 |
| 31~100th | 1,500 | 4 | 4 |
| 101~500th | 500 | 3 | 2 |
| 501~1,000th | 200 | 2 | 1 |
4. Weekly Voyage
■ Weekly Server Ranking Rewards
| Ranking | Diamonds | Cooking Kit | C Sidekick Egg |
| 1st | 30,000 | 300 | 10 |
| 2nd | 15,000 | 250 | 10 |
| 3rd | 12,000 | 120 | 10 |
| 4~10th | 9,000 | 150 | 10 |
| 11~20th | 6,000 | 90 | 2 |
| 21~50th | 3,000 | 60 | 2 |
| 51~100th | 1,000 | 30 | 2 |
| 101 ~ 500th | 500 | 30 | - |
5. Crew
■ Weekly Realm Ranking Rewards
| Ranking | Rewards |
| 1st | Villian Stamp x 80, Medal x 300, F Sidekick Egg x 30, B Sidekick Egg x 2 |
| 2nd | Villian Stamp x 80, Medal x 280, F Sidekick Egg x 28, B Sidekick Egg x 2 |
| 3rd | Villian Stamp x 80, Medal x 260, F Sidekick Egg x 26, B Sidekick Egg x 2 |
| 4th | Villian Stamp x 80, Medal x 240, F Sidekick Egg x 24, B Sidekick Egg x 2 |
| 5th | Villian Stamp x 80, Medal x 220, F Sidekick Egg x 22, B Sidekick Egg x 2 |
| 6~10th | Villian Stamp x 50, Medal x 150, F Sidekick Egg x 15, B Sidekick Egg x 1 |
| 11~30th | Villian Stamp x 30, Medal x 100, F Sidekick Egg x 10, C Sidekick Egg x 3 |
| 31~50th | Villian Stamp x 15, Medal x 50, F Sidekick Egg x 5 C Sidekick Egg x 2 |
| 51~100th | Villian Stamp x 10, Medal x 25, C Sidekick Egg x 1 |
6. Costume Crafting Rates & Dismantle Results
■ Costume Crafting Rates
| Costume Crafting Types | A (Rare) | S (Epic) | SS (Legendary) | EX (Mythic) |
| Random Costume Crafting | 85% | 14% | 1% | - |
| Epic Costume Crafting | 24.9% | 70% | 5% | 0.1% |
| Legendary Costume Crafting | 5% | 15% | 79.5% | 0.5% |
■ Costume Dismantle Results
| Eligible Costume Grades for Dismantling | Magic Thread | Shining Thread | Legendary Thread |
| A | 30 | 10 | - |
| S | 100 | 30 | 5 |
| SS | 300 | 70 | 30 |
| SSS | 1,000 | 200 | 100 |
| EX | 2,000 | 500 | 300 |
Thank you for always supporting Supervillain Wanted.
We hope you enjoy an even better gameplay experience with this update!
— Supervillain Wanted Development Team